Norway Grid Queue
Statnett connection queue — capacity requests, reservations, and connected projects across the Norwegian transmission network
Interactive Map
Capacity requests aggregated at main grid nodes. Toggle between committed capacity and queue by sector.
Open map →Queue Data Table
Full sortable and filterable table of all active connection requests — project, zone, sector, capacity, and status.
Browse data →Prospect Connections
Early-funnel cases — inquiry, assessment and application stages — not yet in the queue. Indicative, no committed capacity.
View prospects →Connection queue by stage and price area
| Stage / metric | Total | NO1 | NO2 | NO3 | NO4 | NO5 |
|---|---|---|---|---|---|---|
| Queue | ||||||
| # applications | 346 | 128 | 80 | 45 | 55 | 38 |
| MW consumption | 12 146 | 2 023 | 4 293 | 1 692 | 3 229 | 910 |
| MW production | 8 516 | 3 430 | 2 468 | 1 638 | 82 | 899 |
| Reserved | ||||||
| # applications | 576 | 166 | 153 | 77 | 105 | 75 |
| MW consumption | 7 971 | 1 498 | 2 451 | 948 | 2 347 | 727 |
| MW production | 7 565 | 1 289 | 3 539 | 918 | 549 | 1 271 |
| Connected | ||||||
| # applications | 24 | 3 | 2 | 7 | 7 | 5 |
| MW consumption | 0 | 0 | 0 | 0 | 0 | 0 |
| MW production | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (all stages) | ||||||
| # applications | 946 | 297 | 235 | 129 | 167 | 118 |
| MW consumption | 20 117 | 3 521 | 6 744 | 2 640 | 5 576 | 1 637 |
| MW production | 16 081 | 4 719 | 6 007 | 2 555 | 631 | 2 169 |
Case counts by Statnett price area (NO1–NO5) across the grid connection process. Mature stages (Queue, Reserved, Connected) show committed MW by side. Excludes the flexibility/storage side and unclassified cases; a few cases with no price area are counted in Total only. Source: Statnett. As of 2026-07-30.
