Norway Grid Queue
Statnett connection queue — capacity requests, reservations, and connected projects across the Norwegian transmission network
Interactive Map
Capacity requests aggregated at main grid nodes. Toggle between committed capacity and queue by sector.
Open map →Queue Data Table
Full sortable and filterable table of all active connection requests — project, zone, sector, capacity, and status.
Browse data →Prospect Connections
Early-funnel cases — inquiry, assessment and application stages — not yet in the queue. Indicative, no committed capacity.
View prospects →Connection queue by stage and price area
| Stage / metric | Total | NO1 | NO2 | NO3 | NO4 | NO5 |
|---|---|---|---|---|---|---|
| Queue | ||||||
| # applications | 358 | 127 | 83 | 53 | 57 | 38 |
| MW consumption | 15 000 | 2 192 | 5 400 | 2 426 | 3 664 | 1 319 |
| MW production | 8 108 | 3 255 | 2 397 | 1 469 | 75 | 912 |
| Reserved | ||||||
| # applications | 346 | 85 | 105 | 40 | 75 | 41 |
| MW consumption | 7 522 | 1 769 | 2 385 | 804 | 1 670 | 894 |
| MW production | 8 017 | 1 431 | 3 361 | 1 087 | 448 | 1 690 |
| Connected | ||||||
| # applications | 22 | 3 | 2 | 6 | 7 | 4 |
| MW consumption | 416 | 37 | 122 | 82 | 86 | 90 |
| MW production | 65 | 0 | 0 | 0 | 45 | 20 |
| Total (all stages) | ||||||
| # applications | 726 | 215 | 190 | 99 | 139 | 83 |
| MW consumption | 22 938 | 3 998 | 7 907 | 3 311 | 5 419 | 2 303 |
| MW production | 16 191 | 4 686 | 5 759 | 2 556 | 568 | 2 623 |
Case counts by Statnett price area (NO1–NO5) across the grid connection process. Mature stages (Queue, Reserved, Connected) show committed MW by side. Excludes the flexibility/storage side and unclassified cases; a few cases with no price area are counted in Total only. Source: Statnett. As of 2026-09-24.
