Finnish Power Prices — Day-Ahead Market
Single bidding zone FI · Finnish market
Price chart — EUR/MWh
Low price
Mid price
High price
Colour range: p5=0–p95=176 EUR/MWh
| Min | 2.2 | 6.3 | 11.8 | 1.0 | -0.5 | 7.7 | 20.0 | 35.5 | 27.7 | 27.9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Max | 26.9 | 58.6 | 99.9 | 15.3 | 41.5 | 166.6 | 350.0 | 201.7 | 227.4 | 144.2 |
| Avg | 9.0 | 26.3 | 40.3 | 5.8 | 8.3 | 40.1 | 136.0 | 127.7 | 133.0 | 62.8 |
| Oslo (CET/CEST) | Wed 16 Sep | Thu 17 Sep | Fri 18 Sep | Sat 19 Sep | Sun 20 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep |
| FI | FI | FI | FI | FI | FI | FI | FI | FI | FI | |
| 00:00–00:15 | 3.5 | 6.3 | 31.4 | 12.2 | 0.0 | 15.6 | 20.0 | 136.3 | 101.3 | 35.0 |
| 00:15–00:30 | 3.2 | 6.6 | 30.1 | 11.0 | 0.0 | 15.0 | 22.1 | 123.0 | 124.3 | 27.9 |
| 00:30–00:45 | 3.5 | 6.7 | 26.6 | 10.8 | 0.0 | 11.0 | 22.9 | 102.6 | 119.2 | 35.0 |
| 00:45–01:00 | 3.2 | 7.0 | 27.1 | 9.9 | -0.0 | 10.0 | 26.4 | 98.8 | 116.5 | 39.2 |
| 01:00–01:15 | 2.6 | 6.6 | 26.7 | 9.8 | -0.0 | 10.3 | 23.1 | 124.3 | 103.9 | 33.0 |
| 01:15–01:30 | 2.6 | 7.8 | 29.1 | 9.1 | -0.0 | 10.0 | 23.6 | 113.2 | 102.7 | 36.0 |
| 01:30–01:45 | 2.4 | 8.0 | 29.8 | 8.7 | -0.0 | 10.3 | 26.9 | 102.6 | 103.9 | 34.0 |
| 01:45–02:00 | 2.2 | 8.3 | 30.0 | 7.1 | -0.0 | 10.0 | 28.3 | 102.1 | 104.1 | 34.8 |
| 02:00–02:15 | 2.2 | 7.5 | 27.1 | 7.8 | -0.1 | 8.5 | 23.8 | 123.7 | 110.9 | 34.1 |
| 02:15–02:30 | 2.3 | 8.0 | 28.0 | 7.5 | -0.1 | 7.7 | 26.6 | 119.2 | 108.2 | 35.1 |
| 02:30–02:45 | 2.3 | 8.3 | 30.0 | 6.4 | -0.2 | 10.0 | 30.6 | 109.9 | 107.8 | 35.1 |
| 02:45–03:00 | 2.2 | 10.0 | 32.4 | 5.3 | -0.2 | 10.0 | 33.5 | 102.6 | 105.6 | 35.8 |
| 03:00–03:15 | 2.2 | 8.0 | 26.7 | 7.3 | -0.2 | 9.8 | 24.6 | 102.6 | 100.7 | 35.0 |
| 03:15–03:30 | 2.2 | 8.2 | 30.0 | 6.3 | -0.2 | 10.0 | 29.1 | 102.6 | 100.5 | 35.6 |
| 03:30–03:45 | 2.2 | 8.3 | 30.2 | 5.8 | -0.2 | 10.4 | 30.4 | 102.6 | 98.9 | 34.3 |
| 03:45–04:00 | 2.2 | 9.1 | 32.9 | 5.7 | -0.2 | 10.8 | 44.9 | 109.1 | 97.5 | 36.4 |
| 04:00–04:15 | 2.2 | 8.3 | 27.6 | 6.4 | -0.2 | 8.1 | 27.6 | 102.6 | 97.8 | 30.0 |
| 04:15–04:30 | 2.2 | 8.7 | 27.6 | 6.6 | -0.5 | 10.0 | 30.8 | 109.9 | 98.0 | 35.5 |
| 04:30–04:45 | 2.3 | 10.0 | 32.8 | 6.5 | -0.3 | 16.2 | 34.9 | 112.9 | 98.2 | 36.6 |
| 04:45–05:00 | 2.3 | 11.5 | 34.6 | 6.2 | -0.3 | 52.4 | 53.8 | 135.6 | 103.4 | 40.5 |
| 05:00–05:15 | 2.5 | 10.0 | 25.0 | 5.0 | -0.2 | 51.6 | 26.9 | 133.3 | 106.8 | 32.1 |
| 05:15–05:30 | 3.0 | 11.4 | 33.5 | 5.2 | -0.2 | 69.5 | 30.5 | 151.2 | 113.0 | 35.5 |
| 05:30–05:45 | 3.5 | 16.7 | 39.9 | 5.2 | -0.2 | 90.5 | 47.8 | 156.2 | 117.6 | 39.3 |
| 05:45–06:00 | 3.5 | 25.1 | 48.8 | 5.5 | -0.1 | 132.1 | 122.2 | 171.4 | 123.3 | 49.9 |
| 06:00–06:15 | 3.5 | 10.6 | 34.7 | 5.7 | -0.1 | 107.9 | 86.1 | 157.8 | 119.3 | 30.1 |
| 06:15–06:30 | 3.5 | 14.8 | 46.5 | 6.2 | -0.0 | 134.9 | 139.4 | 160.1 | 139.1 | 41.0 |
| 06:30–06:45 | 3.5 | 18.4 | 61.5 | 6.3 | -0.0 | 150.6 | 144.8 | 185.4 | 152.0 | 57.8 |
| 06:45–07:00 | 3.7 | 36.0 | 94.1 | 6.3 | -0.0 | 166.6 | 150.9 | 190.2 | 200.1 | 69.3 |
| 07:00–07:15 | 5.0 | 15.4 | 72.8 | 7.3 | 0.0 | 145.4 | 156.2 | 169.2 | 173.3 | 41.5 |
| 07:15–07:30 | 5.0 | 25.8 | 90.0 | 7.2 | 0.0 | 149.9 | 167.9 | 188.3 | 179.5 | 49.5 |
| 07:30–07:45 | 8.0 | 31.3 | 97.8 | 7.0 | 0.0 | 140.7 | 170.9 | 192.9 | 186.5 | 55.8 |
| 07:45–08:00 | 8.0 | 35.5 | 99.9 | 6.8 | 0.1 | 130.9 | 184.9 | 181.2 | 205.0 | 88.6 |
| 08:00–08:15 | 10.0 | 20.1 | 87.3 | 8.5 | 0.8 | 146.6 | 207.9 | 177.5 | 227.4 | 50.0 |
| 08:15–08:30 | 10.0 | 29.6 | 84.0 | 7.6 | 1.5 | 122.7 | 227.7 | 175.0 | 216.2 | 68.5 |
| 08:30–08:45 | 10.0 | 35.7 | 80.6 | 7.4 | 1.5 | 151.2 | 226.4 | 174.8 | 197.6 | 89.8 |
| 08:45–09:00 | 8.3 | 34.4 | 80.0 | 6.0 | 1.4 | 118.9 | 199.1 | 167.8 | 179.7 | 102.8 |
| 09:00–09:15 | 10.0 | 29.2 | 85.7 | 8.0 | 1.5 | 120.0 | 225.0 | 170.3 | 202.5 | 69.4 |
| 09:15–09:30 | 10.0 | 32.4 | 85.7 | 5.3 | 1.3 | 80.0 | 207.4 | 166.5 | 181.0 | 100.7 |
| 09:30–09:45 | 8.3 | 33.3 | 80.6 | 4.6 | 0.7 | 36.7 | 184.9 | 170.6 | 190.9 | 118.0 |
| 09:45–10:00 | 6.2 | 32.8 | 74.7 | 2.9 | 0.0 | 20.1 | 165.7 | 149.6 | 162.0 | 137.2 |
| 10:00–10:15 | 8.3 | 40.9 | 94.2 | 2.6 | 0.0 | 73.2 | 179.6 | 152.7 | 173.0 | 115.5 |
| 10:15–10:30 | 8.2 | 35.7 | 64.3 | 2.0 | 0.0 | 37.4 | 169.5 | 146.0 | 151.7 | 129.6 |
| 10:30–10:45 | 6.6 | 26.1 | 45.7 | 2.0 | 0.0 | 17.6 | 162.8 | 137.6 | 140.1 | 144.2 |
| 10:45–11:00 | 5.2 | 21.2 | 26.0 | 2.0 | 0.0 | 11.8 | 159.2 | 128.6 | 128.9 | 138.1 |
| 11:00–11:15 | 6.8 | 37.7 | 61.1 | 1.1 | 0.2 | 25.2 | 156.9 | 135.3 | 171.0 | 138.0 |
| 11:15–11:30 | 7.8 | 35.6 | 45.8 | 1.0 | 0.3 | 15.4 | 146.4 | 128.8 | 150.1 | 125.7 |
| 11:30–11:45 | 6.8 | 20.6 | 34.2 | 1.0 | 0.3 | 12.7 | 140.0 | 126.5 | 149.9 | 122.3 |
| 11:45–12:00 | 6.4 | 11.5 | 16.0 | 1.1 | 0.3 | 10.7 | 131.7 | 126.0 | 131.0 | 105.6 |
| 12:00–12:15 | 8.0 | 22.4 | 34.8 | 2.0 | 0.1 | 15.8 | 125.4 | 128.6 | 137.7 | 117.7 |
| 12:15–12:30 | 8.3 | 14.0 | 27.8 | 2.0 | 0.1 | 12.8 | 128.3 | 128.1 | 132.7 | 104.5 |
| 12:30–12:45 | 8.3 | 13.9 | 24.7 | 2.0 | 0.1 | 11.3 | 122.7 | 124.4 | 132.1 | 100.2 |
| 12:45–13:00 | 8.3 | 13.4 | 23.5 | 2.0 | 0.1 | 10.4 | 112.7 | 122.1 | 138.1 | 89.8 |
| 13:00–13:15 | 8.3 | 13.7 | 23.9 | 2.0 | 0.1 | 11.6 | 117.3 | 121.9 | 145.8 | 102.1 |
| 13:15–13:30 | 8.3 | 14.0 | 24.4 | 2.0 | 0.2 | 10.5 | 114.3 | 123.5 | 144.6 | 98.2 |
| 13:30–13:45 | 8.3 | 14.0 | 24.0 | 1.9 | 0.3 | 10.5 | 112.8 | 122.0 | 145.8 | 94.0 |
| 13:45–14:00 | 8.0 | 13.8 | 23.8 | 1.6 | 1.0 | 11.3 | 109.9 | 121.8 | 149.5 | 85.2 |
| 14:00–14:15 | 5.3 | 10.7 | 23.2 | 2.0 | 0.4 | 13.1 | 115.6 | 121.8 | 140.0 | 74.7 |
| 14:15–14:30 | 8.0 | 10.3 | 23.9 | 2.0 | 0.9 | 14.7 | 119.5 | 121.7 | 149.9 | 78.6 |
| 14:30–14:45 | 6.8 | 18.7 | 24.0 | 2.0 | 1.0 | 11.5 | 118.2 | 122.5 | 149.5 | 73.7 |
| 14:45–15:00 | 8.2 | 28.0 | 24.0 | 2.0 | 1.0 | 12.2 | 125.5 | 122.7 | 143.6 | 81.2 |
| 15:00–15:15 | 6.2 | 9.4 | 19.9 | 2.0 | 1.5 | 11.0 | 128.3 | 123.4 | 137.7 | 72.6 |
| 15:15–15:30 | 10.0 | 18.5 | 22.3 | 2.4 | 2.0 | 11.9 | 132.2 | 125.1 | 133.8 | 74.1 |
| 15:30–15:45 | 10.0 | 37.8 | 24.7 | 2.8 | 2.1 | 17.8 | 140.8 | 129.8 | 149.9 | 92.0 |
| 15:45–16:00 | 11.8 | 46.0 | 30.0 | 3.7 | 3.3 | 21.9 | 150.6 | 136.9 | 152.2 | 89.8 |
| 16:00–16:15 | 5.3 | 11.1 | 12.4 | 3.5 | 3.5 | 10.5 | 148.3 | 132.8 | 127.6 | 96.7 |
| 16:15–16:30 | 7.5 | 28.0 | 14.6 | 4.2 | 5.0 | 14.7 | 156.4 | 149.0 | 129.7 | 78.4 |
| 16:30–16:45 | 8.3 | 50.0 | 46.4 | 5.0 | 10.0 | 26.4 | 171.7 | 165.8 | 136.0 | 66.5 |
| 16:45–17:00 | 8.3 | 53.6 | 59.9 | 6.2 | 11.0 | 56.2 | 205.3 | 188.3 | 140.9 | 46.5 |
| 17:00–17:15 | 8.3 | 43.0 | 25.0 | 5.6 | 7.1 | 12.9 | 165.2 | 161.4 | 140.0 | 92.1 |
| 17:15–17:30 | 10.0 | 40.8 | 48.2 | 6.7 | 15.8 | 47.4 | 216.4 | 160.2 | 150.1 | 63.5 |
| 17:30–17:45 | 10.0 | 48.1 | 68.6 | 8.2 | 22.8 | 62.9 | 221.3 | 165.7 | 151.0 | 57.4 |
| 17:45–18:00 | 10.9 | 50.0 | 65.5 | 10.7 | 30.0 | 36.6 | 272.4 | 167.6 | 155.4 | 55.3 |
| 18:00–18:15 | 17.0 | 49.9 | 53.7 | 11.3 | 11.0 | 52.8 | 245.6 | 201.7 | 157.5 | 69.0 |
| 18:15–18:30 | 21.5 | 50.0 | 50.0 | 12.5 | 20.0 | 32.0 | 296.8 | 176.3 | 163.1 | 59.2 |
| 18:30–18:45 | 21.0 | 52.6 | 47.3 | 14.8 | 33.0 | 28.8 | 350.0 | 168.3 | 165.5 | 44.6 |
| 18:45–19:00 | 19.7 | 58.6 | 42.1 | 15.2 | 39.6 | 26.6 | 337.9 | 158.8 | 165.5 | 35.3 |
| 19:00–19:15 | 26.9 | 49.5 | 51.1 | 15.3 | 24.8 | 36.4 | 334.6 | 154.8 | 176.2 | 66.6 |
| 19:15–19:30 | 23.7 | 47.2 | 49.1 | 12.7 | 29.7 | 34.3 | 277.8 | 148.4 | 183.0 | 49.9 |
| 19:30–19:45 | 23.8 | 50.0 | 37.2 | 11.8 | 41.5 | 29.7 | 250.2 | 147.7 | 168.8 | 44.0 |
| 19:45–20:00 | 21.0 | 50.0 | 30.0 | 11.6 | 36.9 | 27.7 | 227.0 | 146.7 | 160.7 | 32.9 |
| 20:00–20:15 | 25.8 | 40.8 | 50.3 | 11.0 | 38.9 | 35.8 | 256.4 | 147.7 | 161.5 | 49.5 |
| 20:15–20:30 | 24.6 | 43.0 | 36.8 | 10.0 | 35.1 | 30.6 | 219.9 | 118.6 | 154.5 | 41.4 |
| 20:30–20:45 | 21.6 | 43.6 | 30.0 | 7.4 | 30.1 | 25.0 | 195.1 | 80.7 | 147.0 | 35.3 |
| 20:45–21:00 | 15.0 | 33.9 | 19.6 | 5.5 | 26.3 | 18.5 | 173.0 | 58.7 | 138.8 | 32.0 |
| 21:00–21:15 | 21.3 | 31.6 | 38.1 | 5.2 | 38.1 | 25.0 | 194.5 | 70.1 | 130.0 | 35.8 |
| 21:15–21:30 | 22.1 | 41.0 | 33.7 | 5.1 | 34.4 | 28.1 | 177.5 | 64.2 | 103.4 | 37.3 |
| 21:30–21:45 | 20.0 | 41.9 | 24.0 | 5.0 | 26.6 | 23.6 | 180.9 | 50.0 | 78.2 | 37.0 |
| 21:45–22:00 | 13.9 | 34.7 | 17.7 | 4.6 | 24.3 | 19.4 | 157.3 | 50.0 | 63.2 | 36.3 |
| 22:00–22:15 | 17.8 | 42.6 | 26.4 | 4.0 | 34.7 | 24.8 | 148.0 | 39.0 | 93.8 | 37.2 |
| 22:15–22:30 | 18.0 | 36.8 | 21.1 | 3.5 | 30.0 | 23.2 | 136.5 | 42.0 | 60.0 | 36.6 |
| 22:30–22:45 | 10.3 | 30.8 | 16.4 | 3.2 | 24.7 | 20.1 | 116.7 | 39.4 | 41.0 | 35.4 |
| 22:45–23:00 | 10.1 | 33.0 | 14.1 | 2.0 | 19.0 | 18.2 | 65.5 | 40.4 | 27.7 | 35.4 |
| 23:00–23:15 | 11.0 | 45.6 | 18.0 | 2.0 | 25.5 | 25.0 | 101.7 | 35.5 | 49.0 | 34.3 |
| 23:15–23:30 | 10.0 | 38.0 | 16.2 | 2.0 | 21.1 | 25.5 | 80.7 | 41.5 | 35.7 | 35.1 |
| 23:30–23:45 | 7.9 | 34.8 | 13.7 | 1.5 | 18.0 | 20.4 | 53.8 | 41.6 | 32.9 | 36.0 |
| 23:45–00:00 | 7.0 | 32.9 | 11.8 | 1.0 | 11.3 | 15.8 | 41.2 | 42.0 | 29.1 | 38.6 |
