Finnish Power Prices — Day-Ahead Market
Single bidding zone FI · Finnish market
Price chart — EUR/MWh
Low price
Mid price
High price
Colour range: p5=4–p95=258 EUR/MWh
| Min | 21.2 | 12.8 | 5.3 | 4.5 | 2.0 | 2.1 | 7.1 | 4.9 | 5.5 | 8.3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Max | 150.0 | 88.3 | 415.5 | 308.3 | 164.9 | 11.3 | 217.1 | 14.3 | 15.6 | 23.4 |
| Avg | 77.4 | 31.1 | 204.9 | 74.6 | 15.1 | 6.4 | 89.2 | 10.2 | 9.9 | 15.0 |
| Oslo (CET/CEST) | Sat 31 Oct | Sun 01 Nov | Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun 08 Nov | Mon 09 Nov |
| FI | FI | FI | FI | FI | FI | FI | FI | FI | FI | |
| 00:00–00:15 | 128.3 | 16.5 | 70.1 | 6.2 | 164.9 | 2.1 | 9.9 | 14.3 | 7.2 | 9.7 |
| 00:15–00:30 | 121.8 | 15.0 | 59.5 | 6.0 | 140.3 | 2.7 | 9.8 | 12.8 | 6.9 | 10.0 |
| 00:30–00:45 | 119.3 | 16.3 | 51.6 | 5.5 | 116.4 | 2.7 | 9.2 | 12.0 | 6.8 | 9.4 |
| 00:45–01:00 | 118.8 | 12.8 | 44.9 | 5.4 | 46.9 | 2.6 | 9.1 | 10.9 | 6.0 | 9.1 |
| 01:00–01:15 | 124.1 | 18.3 | 50.0 | 5.5 | 32.6 | 2.5 | 8.7 | 11.8 | 7.7 | 9.3 |
| 01:15–01:30 | 124.5 | 18.9 | 43.2 | 5.2 | 25.4 | 2.7 | 9.2 | 10.9 | 6.8 | 9.0 |
| 01:30–01:45 | 123.0 | 15.2 | 39.7 | 5.0 | 10.0 | 2.5 | 10.0 | 10.0 | 6.4 | 8.7 |
| 01:45–02:00 | 125.2 | 12.9 | 39.9 | 4.8 | 8.0 | 2.5 | 10.1 | 9.8 | 5.7 | 8.6 |
| 02:00–02:15 | 116.7 | 18.2 | 34.1 | 5.0 | 9.9 | 2.5 | 8.3 | 10.5 | 6.0 | 8.7 |
| 02:15–02:30 | 119.9 | 18.1 | 30.2 | 4.8 | 7.9 | 2.7 | 9.0 | 10.5 | 5.7 | 8.6 |
| 02:30–02:45 | 120.5 | 15.4 | 30.3 | 4.7 | 6.5 | 2.7 | 10.1 | 10.0 | 5.5 | 8.7 |
| 02:45–03:00 | 120.5 | 14.3 | 33.2 | 4.7 | 6.7 | 2.7 | 13.1 | 9.9 | 5.7 | 8.7 |
| 03:00–03:15 | 120.5 | 18.8 | 35.0 | 4.8 | 8.3 | 2.7 | 7.2 | 9.8 | 5.6 | 8.3 |
| 03:15–03:30 | 104.0 | 16.1 | 34.6 | 5.0 | 8.0 | 2.7 | 10.0 | 9.7 | 6.0 | 8.5 |
| 03:30–03:45 | 103.2 | 15.6 | 36.8 | 4.7 | 7.9 | 2.7 | 11.7 | 9.5 | 6.2 | 8.6 |
| 03:45–04:00 | 90.0 | 15.1 | 38.3 | 4.5 | 6.8 | 2.7 | 19.4 | 9.4 | 6.7 | 8.5 |
| 04:00–04:15 | 103.9 | 15.1 | 28.0 | 4.8 | 9.8 | 3.1 | 7.3 | 9.6 | 6.6 | 8.4 |
| 04:15–04:30 | 82.7 | 17.0 | 28.0 | 4.8 | 8.0 | 3.1 | 10.0 | 9.2 | 7.1 | 8.5 |
| 04:30–04:45 | 92.1 | 16.5 | 30.0 | 5.0 | 8.0 | 3.1 | 15.8 | 9.3 | 7.0 | 8.7 |
| 04:45–05:00 | 90.2 | 18.3 | 42.6 | 5.1 | 8.0 | 3.1 | 28.2 | 9.5 | 7.7 | 8.6 |
| 05:00–05:15 | 99.8 | 18.3 | 40.0 | 4.9 | 10.0 | 4.2 | 7.1 | 8.9 | 7.7 | 9.4 |
| 05:15–05:30 | 94.9 | 17.9 | 83.3 | 5.0 | 10.1 | 4.9 | 10.0 | 9.1 | 7.7 | 9.8 |
| 05:30–05:45 | 92.0 | 18.9 | 150.0 | 5.5 | 10.3 | 4.2 | 22.8 | 9.1 | 7.8 | 9.1 |
| 05:45–06:00 | 100.0 | 19.5 | 150.0 | 6.0 | 11.8 | 4.4 | 36.0 | 8.9 | 8.0 | 9.9 |
| 06:00–06:15 | 120.5 | 19.8 | 140.2 | 5.2 | 16.0 | 4.2 | 13.9 | 9.1 | 7.5 | 12.1 |
| 06:15–06:30 | 127.5 | 18.9 | 150.0 | 7.0 | 19.0 | 5.9 | 28.0 | 9.0 | 7.6 | 12.2 |
| 06:30–06:45 | 134.1 | 21.0 | 198.0 | 10.8 | 18.7 | 8.1 | 20.6 | 9.3 | 8.3 | 12.7 |
| 06:45–07:00 | 150.0 | 19.5 | 222.1 | 11.5 | 19.0 | 10.0 | 37.8 | 9.5 | 8.0 | 12.1 |
| 07:00–07:15 | 113.1 | 17.4 | 350.0 | 14.0 | 23.6 | 7.9 | 30.0 | 10.8 | 7.9 | 17.2 |
| 07:15–07:30 | 103.9 | 18.3 | 344.0 | 15.0 | 19.3 | 8.1 | 109.8 | 10.6 | 8.0 | 15.0 |
| 07:30–07:45 | 103.9 | 19.5 | 346.9 | 14.7 | 19.0 | 8.5 | 150.0 | 10.0 | 8.3 | 15.4 |
| 07:45–08:00 | 103.9 | 21.4 | 298.8 | 16.6 | 14.3 | 9.7 | 185.7 | 10.0 | 8.2 | 19.8 |
| 08:00–08:15 | 103.9 | 14.0 | 338.0 | 19.5 | 16.1 | 8.5 | 149.9 | 11.0 | 8.3 | 15.7 |
| 08:15–08:30 | 120.5 | 18.7 | 344.0 | 19.1 | 15.1 | 8.3 | 167.8 | 10.6 | 8.7 | 15.8 |
| 08:30–08:45 | 119.9 | 21.2 | 348.0 | 14.8 | 14.2 | 8.0 | 189.0 | 10.0 | 8.4 | 17.8 |
| 08:45–09:00 | 118.8 | 22.1 | 370.0 | 16.2 | 14.1 | 7.7 | 217.1 | 10.9 | 9.6 | 17.5 |
| 09:00–09:15 | 121.4 | 13.8 | 344.0 | 16.2 | 13.8 | 8.0 | 150.0 | 10.1 | 8.1 | 16.4 |
| 09:15–09:30 | 118.5 | 18.8 | 354.3 | 14.2 | 13.2 | 7.6 | 150.0 | 10.2 | 9.1 | 16.3 |
| 09:30–09:45 | 103.9 | 21.0 | 404.6 | 13.7 | 12.8 | 6.4 | 150.0 | 10.0 | 10.1 | 16.5 |
| 09:45–10:00 | 94.8 | 22.0 | 344.0 | 15.4 | 10.3 | 5.5 | 164.2 | 10.5 | 12.3 | 17.1 |
| 10:00–10:15 | 103.9 | 17.8 | 350.0 | 14.8 | 11.6 | 8.1 | 150.0 | 10.0 | 9.0 | 18.5 |
| 10:15–10:30 | 103.9 | 21.0 | 399.6 | 14.1 | 10.1 | 6.9 | 150.0 | 10.0 | 10.0 | 17.6 |
| 10:30–10:45 | 81.9 | 23.3 | 384.6 | 15.8 | 10.9 | 5.4 | 170.0 | 10.0 | 10.5 | 19.1 |
| 10:45–11:00 | 103.9 | 23.2 | 370.7 | 19.6 | 8.9 | 5.5 | 179.6 | 11.0 | 13.4 | 18.4 |
| 11:00–11:15 | 103.9 | 22.2 | 396.7 | 11.0 | 11.7 | 5.7 | 175.4 | 10.0 | 10.0 | 15.4 |
| 11:15–11:30 | 108.9 | 22.3 | 350.1 | 14.7 | 11.8 | 6.1 | 170.8 | 9.1 | 10.8 | 17.1 |
| 11:30–11:45 | 104.9 | 19.5 | 399.6 | 19.7 | 11.6 | 6.1 | 164.8 | 10.0 | 12.0 | 17.2 |
| 11:45–12:00 | 103.2 | 20.6 | 415.4 | 22.6 | 11.9 | 5.8 | 173.8 | 10.0 | 13.8 | 17.6 |
| 12:00–12:15 | 101.8 | 22.8 | 388.8 | 10.3 | 11.9 | 5.2 | 184.7 | 10.3 | 11.8 | 15.4 |
| 12:15–12:30 | 94.2 | 22.9 | 399.6 | 13.5 | 11.5 | 5.0 | 199.8 | 10.0 | 11.4 | 15.9 |
| 12:30–12:45 | 43.5 | 23.0 | 406.0 | 18.3 | 11.8 | 5.0 | 149.9 | 8.7 | 13.2 | 15.1 |
| 12:45–13:00 | 42.8 | 19.8 | 415.5 | 21.8 | 12.0 | 5.0 | 142.4 | 8.5 | 12.0 | 15.3 |
| 13:00–13:15 | 50.0 | 25.0 | 362.9 | 15.8 | 11.1 | 5.0 | 148.3 | 10.0 | 14.9 | 17.1 |
| 13:15–13:30 | 52.0 | 24.0 | 406.9 | 19.5 | 10.0 | 5.1 | 148.3 | 9.4 | 13.5 | 17.2 |
| 13:30–13:45 | 42.0 | 22.2 | 406.0 | 23.6 | 10.0 | 5.0 | 143.6 | 8.5 | 14.7 | 14.3 |
| 13:45–14:00 | 43.1 | 20.9 | 366.3 | 32.5 | 10.0 | 5.6 | 109.9 | 8.5 | 10.8 | 14.8 |
| 14:00–14:15 | 50.7 | 23.4 | 344.0 | 19.4 | 10.0 | 6.4 | 150.0 | 9.8 | 14.7 | 14.9 |
| 14:15–14:30 | 55.6 | 24.2 | 293.6 | 25.1 | 9.7 | 7.1 | 150.0 | 8.8 | 14.5 | 17.1 |
| 14:30–14:45 | 44.8 | 24.1 | 298.8 | 27.8 | 9.9 | 8.0 | 150.0 | 9.1 | 11.9 | 18.1 |
| 14:45–15:00 | 52.5 | 25.4 | 251.7 | 26.6 | 10.0 | 9.9 | 149.3 | 10.0 | 10.6 | 19.8 |
| 15:00–15:15 | 60.0 | 28.0 | 299.9 | 23.7 | 12.5 | 8.8 | 150.0 | 8.7 | 12.1 | 16.3 |
| 15:15–15:30 | 65.5 | 28.6 | 338.0 | 26.4 | 12.4 | 10.7 | 149.9 | 10.0 | 14.0 | 16.8 |
| 15:30–15:45 | 70.2 | 40.2 | 397.0 | 30.0 | 12.6 | 11.3 | 150.0 | 12.8 | 14.8 | 17.3 |
| 15:45–16:00 | 81.6 | 50.0 | 350.1 | 35.9 | 12.6 | 11.3 | 133.2 | 12.8 | 15.6 | 18.6 |
| 16:00–16:15 | 82.0 | 50.0 | 378.6 | 28.2 | 12.9 | 10.0 | 198.1 | 13.3 | 15.2 | 15.0 |
| 16:15–16:30 | 81.6 | 50.0 | 411.3 | 40.0 | 12.9 | 10.3 | 199.0 | 13.1 | 14.9 | 17.4 |
| 16:30–16:45 | 75.3 | 60.0 | 413.7 | 53.4 | 13.0 | 10.3 | 176.1 | 12.9 | 12.5 | 18.5 |
| 16:45–17:00 | 60.0 | 88.3 | 414.3 | 103.4 | 13.1 | 10.0 | 150.0 | 13.1 | 12.4 | 19.5 |
| 17:00–17:15 | 83.1 | 54.7 | 337.9 | 54.1 | 13.2 | 10.6 | 199.0 | 13.5 | 13.2 | 18.6 |
| 17:15–17:30 | 63.8 | 54.4 | 299.9 | 132.4 | 13.4 | 10.6 | 193.5 | 13.4 | 13.2 | 18.8 |
| 17:30–17:45 | 35.0 | 62.9 | 250.0 | 150.0 | 13.1 | 10.0 | 168.4 | 13.3 | 13.3 | 19.3 |
| 17:45–18:00 | 33.2 | 86.6 | 215.9 | 217.1 | 12.7 | 9.7 | 150.0 | 12.9 | 12.7 | 23.4 |
| 18:00–18:15 | 41.1 | 53.9 | 211.4 | 209.8 | 13.4 | 6.3 | 189.0 | 12.6 | 12.6 | 18.0 |
| 18:15–18:30 | 39.9 | 63.9 | 198.4 | 223.1 | 12.7 | 6.4 | 157.5 | 12.5 | 12.5 | 17.6 |
| 18:30–18:45 | 29.6 | 78.2 | 150.0 | 250.0 | 12.1 | 6.4 | 150.0 | 11.3 | 12.2 | 17.3 |
| 18:45–19:00 | 26.8 | 82.8 | 150.0 | 258.6 | 11.0 | 6.4 | 119.9 | 11.6 | 12.1 | 17.9 |
| 19:00–19:15 | 38.5 | 67.9 | 235.1 | 234.4 | 10.0 | 6.0 | 103.0 | 11.7 | 11.9 | 17.1 |
| 19:15–19:30 | 30.0 | 69.6 | 164.9 | 236.8 | 8.3 | 6.0 | 50.0 | 11.9 | 11.7 | 16.2 |
| 19:30–19:45 | 27.4 | 61.8 | 150.0 | 281.5 | 8.0 | 5.8 | 35.0 | 11.0 | 11.6 | 16.9 |
| 19:45–20:00 | 24.2 | 66.5 | 104.7 | 308.3 | 7.8 | 5.3 | 28.0 | 11.1 | 11.4 | 17.6 |
| 20:00–20:15 | 34.9 | 71.0 | 142.9 | 236.8 | 5.1 | 6.7 | 30.0 | 11.8 | 10.2 | 14.4 |
| 20:15–20:30 | 28.4 | 61.1 | 112.4 | 245.0 | 5.0 | 6.3 | 27.4 | 11.2 | 10.3 | 15.6 |
| 20:30–20:45 | 24.7 | 52.5 | 48.6 | 300.0 | 4.8 | 5.4 | 26.4 | 10.7 | 10.3 | 18.0 |
| 20:45–21:00 | 22.1 | 43.8 | 36.8 | 277.2 | 4.0 | 5.8 | 20.0 | 9.8 | 10.1 | 18.5 |
| 21:00–21:15 | 28.1 | 55.2 | 85.3 | 297.7 | 4.9 | 8.0 | 29.5 | 11.1 | 11.1 | 13.1 |
| 21:15–21:30 | 28.0 | 49.0 | 66.0 | 274.6 | 4.8 | 8.3 | 30.0 | 10.0 | 10.0 | 16.8 |
| 21:30–21:45 | 24.5 | 38.6 | 35.0 | 248.6 | 4.8 | 8.3 | 26.2 | 9.2 | 9.2 | 17.6 |
| 21:45–22:00 | 23.8 | 30.0 | 26.4 | 233.4 | 4.5 | 8.3 | 19.5 | 8.1 | 8.3 | 21.4 |
| 22:00–22:15 | 25.0 | 48.0 | 40.0 | 254.2 | 3.5 | 9.9 | 30.0 | 9.0 | 9.4 | 14.5 |
| 22:15–22:30 | 24.3 | 35.0 | 28.0 | 242.8 | 2.8 | 9.0 | 24.5 | 8.2 | 8.5 | 17.5 |
| 22:30–22:45 | 22.7 | 26.7 | 15.1 | 221.6 | 2.5 | 8.4 | 11.6 | 7.7 | 8.2 | 17.8 |
| 22:45–23:00 | 21.2 | 20.2 | 9.0 | 160.3 | 2.5 | 8.0 | 10.0 | 6.5 | 7.5 | 20.6 |
| 23:00–23:15 | 21.2 | 28.0 | 10.0 | 238.9 | 2.5 | 8.3 | 19.3 | 6.7 | 9.0 | 15.8 |
| 23:15–23:30 | 22.3 | 28.0 | 6.6 | 156.7 | 2.0 | 8.0 | 13.4 | 5.9 | 8.3 | 17.4 |
| 23:30–23:45 | 23.3 | 22.0 | 6.0 | 104.9 | 2.0 | 8.0 | 10.2 | 5.5 | 7.7 | 18.3 |
| 23:45–00:00 | 22.4 | 20.2 | 5.3 | 39.9 | 2.0 | 7.5 | 9.3 | 4.9 | 7.0 | 20.9 |
