Finnish Power Prices — Day-Ahead Market
Single bidding zone FI · Finnish market
Price chart — EUR/MWh
Low price
Mid price
High price
Colour range: p5=0–p95=23 EUR/MWh
| Min | 5.7 | 5.5 | 3.7 | 1.8 | 0.0 | 6.4 | 1.9 | 6.2 | 4.8 | 3.9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Max | 26.0 | 26.4 | 22.5 | 14.9 | 10.0 | 30.8 | 22.8 | 29.2 | 24.7 | 27.0 |
| Avg | 19.9 | 16.7 | 13.3 | 4.8 | 1.6 | 18.5 | 7.2 | 15.5 | 12.5 | 8.7 |
| Oslo (CET/CEST) | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul |
| FI | FI | FI | FI | FI | FI | FI | FI | FI | FI | |
| 00:00–00:15 | 21.6 | 9.4 | 15.8 | 3.6 | 1.8 | 6.4 | 22.8 | 8.8 | 24.7 | 5.5 |
| 00:15–00:30 | 20.4 | 8.6 | 15.2 | 3.5 | 1.5 | 7.1 | 17.2 | 8.1 | 17.5 | 5.2 |
| 00:30–00:45 | 19.1 | 5.9 | 14.8 | 3.5 | 1.3 | 8.3 | 13.2 | 6.7 | 13.2 | 5.0 |
| 00:45–01:00 | 16.6 | 6.4 | 16.6 | 3.5 | 1.0 | 10.0 | 8.9 | 6.9 | 9.7 | 4.9 |
| 01:00–01:15 | 20.2 | 8.8 | 14.1 | 2.0 | 0.9 | 10.8 | 17.8 | 6.2 | 18.8 | 5.0 |
| 01:15–01:30 | 19.4 | 7.6 | 13.5 | 2.0 | 0.1 | 15.7 | 14.0 | 7.0 | 15.1 | 5.0 |
| 01:30–01:45 | 18.5 | 6.1 | 12.7 | 2.0 | 0.0 | 17.5 | 11.0 | 7.0 | 13.4 | 4.1 |
| 01:45–02:00 | 17.2 | 5.8 | 13.1 | 2.0 | 0.0 | 18.8 | 8.1 | 7.2 | 10.7 | 3.9 |
| 02:00–02:15 | 19.5 | 7.0 | 13.2 | 2.0 | 0.0 | 15.7 | 12.9 | 7.2 | 16.0 | 4.4 |
| 02:15–02:30 | 18.9 | 6.3 | 12.8 | 2.0 | 0.0 | 16.4 | 10.1 | 8.3 | 15.0 | 4.2 |
| 02:30–02:45 | 17.5 | 5.5 | 12.8 | 2.0 | 0.0 | 18.2 | 8.4 | 8.3 | 14.1 | 4.0 |
| 02:45–03:00 | 18.2 | 5.9 | 11.9 | 2.0 | 0.0 | 19.6 | 7.4 | 10.0 | 11.8 | 4.0 |
| 03:00–03:15 | 19.4 | 5.6 | 14.2 | 2.0 | 0.0 | 16.1 | 10.0 | 8.3 | 14.3 | 4.0 |
| 03:15–03:30 | 19.3 | 5.7 | 13.9 | 2.0 | 0.0 | 18.4 | 7.5 | 9.6 | 14.0 | 4.0 |
| 03:30–03:45 | 19.0 | 6.0 | 13.2 | 2.0 | 0.0 | 21.9 | 6.8 | 11.3 | 15.0 | 4.1 |
| 03:45–04:00 | 18.0 | 6.0 | 11.8 | 2.0 | 0.0 | 24.1 | 6.8 | 16.1 | 11.9 | 4.3 |
| 04:00–04:15 | 19.4 | 6.3 | 12.6 | 2.0 | 0.0 | 16.5 | 7.0 | 8.1 | 11.4 | 4.1 |
| 04:15–04:30 | 18.6 | 6.3 | 12.3 | 2.0 | 0.0 | 19.0 | 6.8 | 11.8 | 11.7 | 4.2 |
| 04:30–04:45 | 18.9 | 6.8 | 11.8 | 2.0 | 0.0 | 22.8 | 6.8 | 16.2 | 14.9 | 4.2 |
| 04:45–05:00 | 18.2 | 6.7 | 11.9 | 2.0 | 0.0 | 24.6 | 8.3 | 22.6 | 14.5 | 4.2 |
| 05:00–05:15 | 17.7 | 9.7 | 13.3 | 2.8 | 0.0 | 15.5 | 6.3 | 7.1 | 10.0 | 4.3 |
| 05:15–05:30 | 19.3 | 10.2 | 13.5 | 3.3 | 0.0 | 17.7 | 7.4 | 13.2 | 11.4 | 4.7 |
| 05:30–05:45 | 20.6 | 9.9 | 14.1 | 3.5 | 0.0 | 20.8 | 9.6 | 19.5 | 15.3 | 4.9 |
| 05:45–06:00 | 23.0 | 11.5 | 14.6 | 4.5 | 0.0 | 24.4 | 11.8 | 26.8 | 20.1 | 5.0 |
| 06:00–06:15 | 17.4 | 7.4 | 10.6 | 5.3 | 0.0 | 15.1 | 9.1 | 7.0 | 7.7 | 4.9 |
| 06:15–06:30 | 19.0 | 10.7 | 12.2 | 6.0 | 0.0 | 18.5 | 10.5 | 14.9 | 15.1 | 5.1 |
| 06:30–06:45 | 21.3 | 14.0 | 15.0 | 8.0 | 0.0 | 23.1 | 13.3 | 22.4 | 20.1 | 5.5 |
| 06:45–07:00 | 23.9 | 21.8 | 15.9 | 8.3 | 0.0 | 26.6 | 14.1 | 28.9 | 22.6 | 5.6 |
| 07:00–07:15 | 18.0 | 11.3 | 11.7 | 8.3 | 0.1 | 18.1 | 16.4 | 11.7 | 15.5 | 5.8 |
| 07:15–07:30 | 19.5 | 16.0 | 15.1 | 9.4 | 0.2 | 21.0 | 16.0 | 16.9 | 18.8 | 6.0 |
| 07:30–07:45 | 21.8 | 21.4 | 16.9 | 10.0 | 0.1 | 22.1 | 14.0 | 22.9 | 20.4 | 6.0 |
| 07:45–08:00 | 23.5 | 25.4 | 15.1 | 10.0 | 0.1 | 25.2 | 10.3 | 25.8 | 21.5 | 6.0 |
| 08:00–08:15 | 20.6 | 14.0 | 14.2 | 10.0 | 0.0 | 20.9 | 14.5 | 19.6 | 24.3 | 6.1 |
| 08:15–08:30 | 21.7 | 19.4 | 15.0 | 10.8 | 0.2 | 21.9 | 10.2 | 20.5 | 21.3 | 5.9 |
| 08:30–08:45 | 21.0 | 19.4 | 18.5 | 10.0 | 0.1 | 21.8 | 10.0 | 20.0 | 17.0 | 5.6 |
| 08:45–09:00 | 21.1 | 23.5 | 18.3 | 10.0 | 0.0 | 22.7 | 7.7 | 17.5 | 13.5 | 5.5 |
| 09:00–09:15 | 20.9 | 15.7 | 19.9 | 10.7 | 0.0 | 24.9 | 8.4 | 23.2 | 20.9 | 5.6 |
| 09:15–09:30 | 21.3 | 21.0 | 17.3 | 5.3 | 0.0 | 24.3 | 7.4 | 19.6 | 16.4 | 5.4 |
| 09:30–09:45 | 22.0 | 22.1 | 14.5 | 4.5 | 0.0 | 20.7 | 6.4 | 16.6 | 12.0 | 5.1 |
| 09:45–10:00 | 22.4 | 22.7 | 13.0 | 4.0 | 0.0 | 17.1 | 5.8 | 13.1 | 7.0 | 5.0 |
| 10:00–10:15 | 21.0 | 24.2 | 18.5 | 3.8 | 0.0 | 29.2 | 7.1 | 20.0 | 16.5 | 5.0 |
| 10:15–10:30 | 22.5 | 22.1 | 13.3 | 3.8 | 0.0 | 20.1 | 5.8 | 17.4 | 10.9 | 5.0 |
| 10:30–10:45 | 22.2 | 23.5 | 11.2 | 4.0 | 0.0 | 15.3 | 5.0 | 17.4 | 7.0 | 5.0 |
| 10:45–11:00 | 21.7 | 23.8 | 9.9 | 3.8 | 0.0 | 11.9 | 4.4 | 14.0 | 5.5 | 5.0 |
| 11:00–11:15 | 24.9 | 20.9 | 13.1 | 3.8 | 0.0 | 18.1 | 4.1 | 21.0 | 10.0 | 5.0 |
| 11:15–11:30 | 24.4 | 21.6 | 11.5 | 3.1 | 0.0 | 17.4 | 3.7 | 17.8 | 7.0 | 5.0 |
| 11:30–11:45 | 22.7 | 21.6 | 11.2 | 3.0 | 0.0 | 18.0 | 2.9 | 12.7 | 7.0 | 5.0 |
| 11:45–12:00 | 17.8 | 21.8 | 10.0 | 2.8 | 0.0 | 15.6 | 2.5 | 8.4 | 5.4 | 5.0 |
| 12:00–12:15 | 25.3 | 21.5 | 12.5 | 3.7 | 0.0 | 19.3 | 3.0 | 11.9 | 7.5 | 5.0 |
| 12:15–12:30 | 23.6 | 22.4 | 10.8 | 3.3 | 0.0 | 18.4 | 2.2 | 10.7 | 6.8 | 4.9 |
| 12:30–12:45 | 21.5 | 18.9 | 9.8 | 3.0 | 0.0 | 17.4 | 2.0 | 10.1 | 5.0 | 4.8 |
| 12:45–13:00 | 19.6 | 15.3 | 8.6 | 2.7 | 0.0 | 17.4 | 2.0 | 10.0 | 4.9 | 4.7 |
| 13:00–13:15 | 22.6 | 18.4 | 10.6 | 2.2 | 0.0 | 17.4 | 2.0 | 9.0 | 5.1 | 4.9 |
| 13:15–13:30 | 21.1 | 18.8 | 9.9 | 2.2 | 0.0 | 17.1 | 2.0 | 9.5 | 5.0 | 5.0 |
| 13:30–13:45 | 20.5 | 18.1 | 9.0 | 2.0 | 0.0 | 17.0 | 1.9 | 9.6 | 4.8 | 5.0 |
| 13:45–14:00 | 18.2 | 18.1 | 7.7 | 2.0 | 0.0 | 16.7 | 2.0 | 10.0 | 5.0 | 5.0 |
| 14:00–14:15 | 20.9 | 15.9 | 7.1 | 2.6 | 0.0 | 16.7 | 2.0 | 9.3 | 5.0 | 5.0 |
| 14:15–14:30 | 19.6 | 16.5 | 6.9 | 2.7 | 0.0 | 16.6 | 2.0 | 11.6 | 6.1 | 5.0 |
| 14:30–14:45 | 21.3 | 18.8 | 7.5 | 2.5 | 0.0 | 16.8 | 2.0 | 11.9 | 6.8 | 5.0 |
| 14:45–15:00 | 21.1 | 21.3 | 7.2 | 2.8 | 0.0 | 17.4 | 2.0 | 14.0 | 7.2 | 5.0 |
| 15:00–15:15 | 20.2 | 16.0 | 5.5 | 3.0 | 0.4 | 17.1 | 1.9 | 11.9 | 5.7 | 5.0 |
| 15:15–15:30 | 21.8 | 18.8 | 7.3 | 3.3 | 0.5 | 17.8 | 2.0 | 14.0 | 7.0 | 5.0 |
| 15:30–15:45 | 20.4 | 20.3 | 7.7 | 3.5 | 0.6 | 18.0 | 2.0 | 13.0 | 7.0 | 5.2 |
| 15:45–16:00 | 20.8 | 22.1 | 9.4 | 3.5 | 1.3 | 18.2 | 2.6 | 20.6 | 10.2 | 5.5 |
| 16:00–16:15 | 16.0 | 14.1 | 6.9 | 3.9 | 1.5 | 16.5 | 3.3 | 10.0 | 6.0 | 5.2 |
| 16:15–16:30 | 17.5 | 17.5 | 7.4 | 4.2 | 2.2 | 16.1 | 2.9 | 14.0 | 8.3 | 5.6 |
| 16:30–16:45 | 22.7 | 23.3 | 7.9 | 4.7 | 4.3 | 16.7 | 3.5 | 20.0 | 10.1 | 7.0 |
| 16:45–17:00 | 26.0 | 26.4 | 9.8 | 5.0 | 5.0 | 19.4 | 4.0 | 25.9 | 15.2 | 14.0 |
| 17:00–17:15 | 21.9 | 20.3 | 9.3 | 5.0 | 3.7 | 10.0 | 4.1 | 9.4 | 8.3 | 5.8 |
| 17:15–17:30 | 23.1 | 21.7 | 10.0 | 5.8 | 3.6 | 15.0 | 4.8 | 15.7 | 11.0 | 10.4 |
| 17:30–17:45 | 23.7 | 22.2 | 12.3 | 8.8 | 5.0 | 19.0 | 5.0 | 25.4 | 16.8 | 19.5 |
| 17:45–18:00 | 23.6 | 23.2 | 18.4 | 14.9 | 5.0 | 30.8 | 5.7 | 29.2 | 23.1 | 27.0 |
| 18:00–18:15 | 20.9 | 22.9 | 12.6 | 13.0 | 3.5 | 17.0 | 5.5 | 13.9 | 14.3 | 7.3 |
| 18:15–18:30 | 21.1 | 22.9 | 16.2 | 13.9 | 3.7 | 18.0 | 7.0 | 19.0 | 16.3 | 16.1 |
| 18:30–18:45 | 22.9 | 21.3 | 19.9 | 10.9 | 5.0 | 20.8 | 6.9 | 25.7 | 19.3 | 21.2 |
| 18:45–19:00 | 22.8 | 20.9 | 22.1 | 10.0 | 5.6 | 23.5 | 7.4 | 25.0 | 24.6 | 23.9 |
| 19:00–19:15 | 23.6 | 23.2 | 17.9 | 12.6 | 5.0 | 19.8 | 8.3 | 21.8 | 18.0 | 18.0 |
| 19:15–19:30 | 23.5 | 21.3 | 18.1 | 9.0 | 5.2 | 20.8 | 12.2 | 21.2 | 16.0 | 18.2 |
| 19:30–19:45 | 22.9 | 21.6 | 17.8 | 6.2 | 6.1 | 21.3 | 10.6 | 21.4 | 14.6 | 18.3 |
| 19:45–20:00 | 22.6 | 20.7 | 18.8 | 6.1 | 10.0 | 21.2 | 10.6 | 18.1 | 11.7 | 18.7 |
| 20:00–20:15 | 23.8 | 24.3 | 20.4 | 6.3 | 5.0 | 22.2 | 10.9 | 26.8 | 20.3 | 18.2 |
| 20:15–20:30 | 21.8 | 22.6 | 19.1 | 5.3 | 4.9 | 21.6 | 8.9 | 22.8 | 16.8 | 18.2 |
| 20:30–20:45 | 18.7 | 21.2 | 17.8 | 4.9 | 4.3 | 20.1 | 8.0 | 19.4 | 12.6 | 17.9 |
| 20:45–21:00 | 15.5 | 19.1 | 17.0 | 3.9 | 3.8 | 18.8 | 6.2 | 11.1 | 7.6 | 17.8 |
| 21:00–21:15 | 22.2 | 24.5 | 21.6 | 5.0 | 5.0 | 24.6 | 9.8 | 25.4 | 18.7 | 18.1 |
| 21:15–21:30 | 20.7 | 22.8 | 20.9 | 5.0 | 5.0 | 21.4 | 8.1 | 21.4 | 15.1 | 18.5 |
| 21:30–21:45 | 18.0 | 19.6 | 20.1 | 4.6 | 5.0 | 19.1 | 6.0 | 17.2 | 12.0 | 18.2 |
| 21:45–22:00 | 17.0 | 17.3 | 18.5 | 4.0 | 4.0 | 15.4 | 4.9 | 10.3 | 9.3 | 17.8 |
| 22:00–22:15 | 21.8 | 25.4 | 22.5 | 4.0 | 5.3 | 27.1 | 5.5 | 27.6 | 18.7 | 19.0 |
| 22:15–22:30 | 17.2 | 22.0 | 19.2 | 3.5 | 5.0 | 21.9 | 5.1 | 20.7 | 11.5 | 18.6 |
| 22:30–22:45 | 10.0 | 18.7 | 15.0 | 2.9 | 3.7 | 16.5 | 4.8 | 14.7 | 8.5 | 18.2 |
| 22:45–23:00 | 7.5 | 14.3 | 13.0 | 2.5 | 3.5 | 10.0 | 4.0 | 9.1 | 6.2 | 16.2 |
| 23:00–23:15 | 12.5 | 22.0 | 11.4 | 2.2 | 3.7 | 23.6 | 4.0 | 23.4 | 5.9 | 19.5 |
| 23:15–23:30 | 7.8 | 17.2 | 7.5 | 2.0 | 3.5 | 17.2 | 3.6 | 19.1 | 5.5 | 19.4 |
| 23:30–23:45 | 7.1 | 14.7 | 4.9 | 1.9 | 3.4 | 10.8 | 3.4 | 13.8 | 5.2 | 18.2 |
| 23:45–00:00 | 5.7 | 14.1 | 3.7 | 1.8 | 2.1 | 7.7 | 2.7 | 10.0 | 4.8 | 11.5 |
