Swedish Power Prices — Day-Ahead Market
Bidding zones SE1–SE4 · Swedish price areas
Price chart — EUR/MWh
Low price
Mid price
High price
Colour range: p5=0–p95=193 EUR/MWh
| Min | 1.8 | -0.1 | 5.9 | 8.0 | 2.4 | 6.2 | 5.2 | 8.6 | 7.1 | 7.8 | 11.6 | 5.2 | 6.8 | 4.5 | 7.4 | 1.2 | -4.6 | -2.5 | -1.7 | -1.9 | -0.7 | -1.1 | 0.0 | 0.2 | -0.3 | 7.7 | 5.2 | 7.4 | 7.7 | 6.7 | 2.2 | 15.8 | 105.7 | 115.6 | 44.0 | 8.1 | 26.1 | 97.4 | 122.0 | 69.9 | 28.0 | 22.2 | 97.5 | 97.5 | 71.5 | 28.4 | 29.9 | 75.3 | 76.7 | 71.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | 27.1 | 35.0 | 88.0 | 224.1 | 63.9 | 58.2 | 75.8 | 130.7 | 201.9 | 90.9 | 75.5 | 89.4 | 93.5 | 119.1 | 87.1 | 16.2 | 8.9 | 18.8 | 22.6 | 11.7 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 56.2 | 63.5 | 123.5 | 191.8 | 73.2 | 278.1 | 337.8 | 374.1 | 543.2 | 336.7 | 163.7 | 203.1 | 253.2 | 351.7 | 202.2 | 186.3 | 190.2 | 227.3 | 269.6 | 185.4 | 122.9 | 144.4 | 161.7 | 292.7 | 139.3 |
| Avg | 8.9 | 15.0 | 33.3 | 67.3 | 25.0 | 26.2 | 28.0 | 56.1 | 78.8 | 39.6 | 35.9 | 35.8 | 38.0 | 40.0 | 36.5 | 6.6 | 0.7 | 3.8 | 5.0 | 2.9 | 8.2 | 8.2 | 8.7 | 9.0 | 8.3 | 23.2 | 19.8 | 49.9 | 68.0 | 29.7 | 86.6 | 120.7 | 170.0 | 209.0 | 131.8 | 76.7 | 110.2 | 157.7 | 181.2 | 124.3 | 114.2 | 116.8 | 144.6 | 156.3 | 129.4 | 56.8 | 63.3 | 121.6 | 170.8 | 93.6 |
| Oslo (CET/CEST) | Wed 16 Sep | Thu 17 Sep | Fri 18 Sep | Sat 19 Sep | Sun 20 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | ||||||||||||||||||||||||||||||||||||||||
| SE1 | SE2 | SE3 | SE4 | IDX | SE1 | SE2 | SE3 | SE4 | IDX | SE1 | SE2 | SE3 | SE4 | IDX | SE1 | SE2 | SE3 | SE4 | IDX | SE1 | SE2 | SE3 | SE4 | IDX | SE1 | SE2 | SE3 | SE4 | IDX | SE1 | SE2 | SE3 | SE4 | IDX | SE1 | SE2 | SE3 | SE4 | IDX | SE1 | SE2 | SE3 | SE4 | IDX | SE1 | SE2 | SE3 | SE4 | IDX | |
| 00:00–00:15 | 3.2 | 2.2 | 7.7 | 9.8 | 4.2 | 6.2 | 5.5 | 26.7 | 40.2 | 14.4 | 31.4 | 32.2 | 34.5 | 35.5 | 32.8 | 13.0 | 5.5 | 13.4 | 16.1 | 8.8 | 3.0 | -1.1 | 0.8 | 1.6 | -0.1 | 15.8 | 13.6 | 14.5 | 14.8 | 14.2 | 20.5 | 15.8 | 114.9 | 185.1 | 44.0 | 34.6 | 131.4 | 150.0 | 159.3 | 111.7 | 87.7 | 101.3 | 101.7 | 101.9 | 97.9 | 35.4 | 38.2 | 120.3 | 182.1 | 85.3 |
| 00:15–00:30 | 2.9 | 2.0 | 7.5 | 9.6 | 3.9 | 6.5 | 5.6 | 17.6 | 24.8 | 10.6 | 30.0 | 30.9 | 33.2 | 34.1 | 31.5 | 11.9 | 3.4 | 11.0 | 13.6 | 6.8 | 1.4 | -0.8 | 0.8 | 1.5 | -0.2 | 15.2 | 13.6 | 14.2 | 14.5 | 14.1 | 22.6 | 18.2 | 112.0 | 178.4 | 44.7 | 53.9 | 123.2 | 141.5 | 155.3 | 111.9 | 105.9 | 124.1 | 125.1 | 125.4 | 119.8 | 28.4 | 30.7 | 115.5 | 179.0 | 78.9 |
| 00:30–00:45 | 3.2 | 1.9 | 7.4 | 9.5 | 4.0 | 6.6 | 5.6 | 14.0 | 18.7 | 9.1 | 26.6 | 26.3 | 29.1 | 30.2 | 27.4 | 11.9 | 2.4 | 10.0 | 12.6 | 6.1 | 0.3 | -0.6 | 0.8 | 1.4 | -0.2 | 11.0 | 10.5 | 11.0 | 11.1 | 10.7 | 23.4 | 19.2 | 108.7 | 172.1 | 44.6 | 33.4 | 103.2 | 136.3 | 161.4 | 98.9 | 102.0 | 119.0 | 119.7 | 120.0 | 114.8 | 35.2 | 37.5 | 114.7 | 172.3 | 81.0 |
| 00:45–01:00 | 2.9 | 1.9 | 7.4 | 9.4 | 3.9 | 7.0 | 6.1 | 15.4 | 20.8 | 9.9 | 27.0 | 26.9 | 29.5 | 30.6 | 27.8 | 10.9 | 2.2 | 9.7 | 12.3 | 5.7 | -0.2 | -0.4 | 0.8 | 1.4 | -0.2 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 26.8 | 22.7 | 109.8 | 171.3 | 47.5 | 33.1 | 99.6 | 135.0 | 161.8 | 97.1 | 100.0 | 116.3 | 117.0 | 117.3 | 112.3 | 39.1 | 41.6 | 113.7 | 167.3 | 82.1 |
| 01:00–01:15 | 2.3 | 0.9 | 7.0 | 9.0 | 3.2 | 6.5 | 5.6 | 20.5 | 29.4 | 11.6 | 26.7 | 26.4 | 29.1 | 30.1 | 27.3 | 10.8 | 2.9 | 8.7 | 10.7 | 5.9 | -0.3 | -0.1 | 0.9 | 1.4 | 0.1 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 23.5 | 19.3 | 109.7 | 172.8 | 45.1 | 66.3 | 124.5 | 140.7 | 152.7 | 115.0 | 90.8 | 103.9 | 104.2 | 104.3 | 100.5 | 33.0 | 35.5 | 113.4 | 170.6 | 78.7 |
| 01:15–01:30 | 2.2 | 0.9 | 6.9 | 9.0 | 3.2 | 7.7 | 6.6 | 15.3 | 19.9 | 10.1 | 29.1 | 29.5 | 31.8 | 32.6 | 30.1 | 10.0 | 2.2 | 7.6 | 9.5 | 5.1 | -0.2 | -0.2 | 0.8 | 1.4 | -0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 24.1 | 20.0 | 108.6 | 170.5 | 45.3 | 29.5 | 113.5 | 139.0 | 158.1 | 100.7 | 90.4 | 102.7 | 102.9 | 103.0 | 99.5 | 35.9 | 38.4 | 113.0 | 167.7 | 79.5 |
| 01:30–01:45 | 2.0 | 1.0 | 7.0 | 9.0 | 3.2 | 7.9 | 6.7 | 14.0 | 17.7 | 9.7 | 29.8 | 30.3 | 32.4 | 33.2 | 30.8 | 9.6 | 2.0 | 5.9 | 7.3 | 4.6 | -0.3 | -0.1 | 0.9 | 1.4 | 0.1 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 27.3 | 23.5 | 111.0 | 172.0 | 48.5 | 29.7 | 103.2 | 136.0 | 160.6 | 97.0 | 91.7 | 103.7 | 104.5 | 104.8 | 100.9 | 34.0 | 36.5 | 111.9 | 167.2 | 77.4 |
| 01:45–02:00 | 1.9 | 0.1 | 6.0 | 8.0 | 2.5 | 8.2 | 7.0 | 14.0 | 17.5 | 9.8 | 29.9 | 30.4 | 32.5 | 33.4 | 31.0 | 8.2 | 1.9 | 5.0 | 6.1 | 4.0 | -0.2 | -0.1 | 0.8 | 1.2 | 0.1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 28.7 | 25.0 | 111.0 | 171.1 | 49.7 | 29.2 | 102.7 | 135.6 | 160.3 | 96.6 | 93.3 | 104.0 | 104.8 | 105.1 | 101.5 | 34.7 | 37.2 | 111.5 | 166.0 | 77.5 |
| 02:00–02:15 | 1.8 | -0.1 | 6.1 | 8.2 | 2.4 | 7.4 | 6.1 | 14.0 | 18.1 | 9.3 | 27.2 | 26.2 | 29.0 | 30.0 | 27.3 | 8.8 | 1.9 | 5.1 | 6.2 | 4.3 | -0.3 | -0.1 | 0.7 | 1.2 | 0.1 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 24.2 | 20.3 | 109.2 | 171.4 | 45.6 | 31.0 | 123.7 | 141.0 | 153.9 | 103.9 | 97.0 | 111.0 | 111.0 | 111.1 | 107.2 | 34.1 | 36.5 | 110.8 | 165.1 | 76.8 |
| 02:15–02:30 | 1.9 | 0.2 | 6.2 | 8.4 | 2.7 | 7.9 | 6.6 | 14.0 | 17.7 | 9.6 | 28.0 | 27.3 | 29.9 | 30.9 | 28.3 | 8.4 | 1.1 | 4.0 | 5.1 | 3.6 | -0.3 | -0.1 | 0.8 | 1.2 | 0.1 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 26.9 | 24.5 | 110.1 | 169.9 | 48.6 | 31.2 | 119.3 | 139.8 | 155.1 | 102.3 | 94.8 | 108.2 | 108.5 | 108.6 | 104.7 | 35.0 | 37.5 | 110.5 | 163.8 | 77.0 |
| 02:30–02:45 | 1.9 | 0.8 | 6.7 | 8.8 | 3.1 | 8.2 | 6.8 | 14.0 | 17.5 | 9.7 | 30.0 | 30.0 | 32.3 | 33.2 | 30.8 | 7.3 | 0.4 | 3.1 | 4.1 | 2.8 | -0.4 | -0.2 | 0.7 | 1.1 | -0.1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 30.8 | 29.4 | 111.1 | 168.0 | 52.5 | 31.0 | 110.3 | 137.1 | 157.2 | 99.1 | 94.9 | 107.8 | 108.0 | 108.1 | 104.4 | 35.0 | 37.4 | 110.2 | 163.3 | 76.8 |
| 02:45–03:00 | 1.8 | 0.0 | 5.9 | 8.0 | 2.5 | 9.9 | 8.6 | 14.0 | 16.4 | 10.8 | 32.4 | 32.4 | 34.6 | 35.5 | 33.1 | 6.0 | 0.5 | 2.7 | 3.5 | 2.4 | -0.4 | -0.2 | 0.6 | 1.1 | -0.1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 33.8 | 32.0 | 111.6 | 167.1 | 54.8 | 61.8 | 103.4 | 133.9 | 156.8 | 105.5 | 94.5 | 105.7 | 105.7 | 105.7 | 102.7 | 35.7 | 38.0 | 108.4 | 159.7 | 76.2 |
| 03:00–03:15 | 1.8 | 1.0 | 7.0 | 9.0 | 3.3 | 7.8 | 6.4 | 15.4 | 20.1 | 10.0 | 26.8 | 25.8 | 28.7 | 29.8 | 26.9 | 8.2 | 1.1 | 3.9 | 5.0 | 3.6 | -0.4 | -0.2 | 0.7 | 1.1 | -0.0 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 24.8 | 22.8 | 108.7 | 169.1 | 48.3 | 31.7 | 103.2 | 135.0 | 159.0 | 95.8 | 90.8 | 100.8 | 100.8 | 100.8 | 98.2 | 34.9 | 37.3 | 109.5 | 161.9 | 76.4 |
| 03:15–03:30 | 1.8 | 1.4 | 7.4 | 9.4 | 3.7 | 8.1 | 6.6 | 14.0 | 17.6 | 9.6 | 30.0 | 29.5 | 32.1 | 33.2 | 30.5 | 7.1 | 0.6 | 3.1 | 4.1 | 2.9 | -0.4 | -0.2 | 0.7 | 1.1 | -0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 29.2 | 28.9 | 109.8 | 166.5 | 52.8 | 32.9 | 103.2 | 135.1 | 159.1 | 96.1 | 90.6 | 100.5 | 100.5 | 100.5 | 97.9 | 35.5 | 38.0 | 110.5 | 163.1 | 77.4 |
| 03:30–03:45 | 1.8 | 1.7 | 7.5 | 9.5 | 3.8 | 8.2 | 6.7 | 14.0 | 17.5 | 9.7 | 30.2 | 29.7 | 32.4 | 33.4 | 30.7 | 6.6 | 0.8 | 3.1 | 4.0 | 2.9 | -0.5 | -0.2 | 0.7 | 1.2 | -0.0 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 30.5 | 30.1 | 110.0 | 166.1 | 53.8 | 33.2 | 103.2 | 135.3 | 159.4 | 96.4 | 89.4 | 99.0 | 99.0 | 99.0 | 96.5 | 34.2 | 36.7 | 111.1 | 165.1 | 77.2 |
| 03:45–04:00 | 1.8 | 1.4 | 7.1 | 9.1 | 3.6 | 9.0 | 7.5 | 14.0 | 17.0 | 10.2 | 32.9 | 32.5 | 35.0 | 36.0 | 33.4 | 6.4 | 1.0 | 3.1 | 3.9 | 2.9 | -0.4 | -0.2 | 0.6 | 1.1 | -0.0 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 44.8 | 46.6 | 117.5 | 167.1 | 67.2 | 64.5 | 109.7 | 135.6 | 155.1 | 107.7 | 88.1 | 97.5 | 97.5 | 97.5 | 95.1 | 36.3 | 38.8 | 112.2 | 165.6 | 79.1 |
| 04:00–04:15 | 1.8 | 1.1 | 7.0 | 9.0 | 3.4 | 8.1 | 6.1 | 12.2 | 14.8 | 8.6 | 27.6 | 26.9 | 29.6 | 30.6 | 27.9 | 7.3 | 0.5 | 3.2 | 4.2 | 2.9 | -0.4 | -0.2 | 0.6 | 1.1 | -0.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 27.6 | 28.2 | 109.3 | 167.5 | 52.2 | 30.3 | 103.1 | 134.4 | 158.2 | 94.7 | 88.6 | 97.8 | 97.8 | 97.8 | 95.4 | 30.0 | 32.5 | 110.9 | 168.2 | 73.2 |
| 04:15–04:30 | 1.8 | 1.4 | 7.3 | 9.3 | 3.6 | 8.5 | 6.9 | 14.0 | 17.4 | 9.7 | 27.6 | 26.7 | 29.6 | 30.7 | 27.9 | 7.5 | 0.8 | 3.4 | 4.4 | 3.2 | -0.7 | -0.5 | 0.4 | 0.8 | -0.3 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 30.7 | 32.0 | 110.8 | 167.2 | 55.5 | 30.5 | 110.2 | 136.6 | 156.6 | 97.3 | 88.8 | 98.0 | 98.0 | 98.0 | 95.6 | 35.4 | 37.9 | 111.6 | 165.4 | 76.1 |
| 04:30–04:45 | 1.9 | 1.8 | 7.6 | 9.6 | 3.9 | 9.8 | 8.1 | 16.0 | 19.9 | 11.2 | 32.8 | 32.6 | 35.0 | 36.0 | 33.5 | 7.3 | 1.0 | 3.5 | 4.5 | 3.3 | -0.5 | -0.3 | 0.5 | 1.0 | -0.1 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 34.8 | 36.8 | 114.2 | 169.6 | 59.9 | 88.4 | 113.6 | 135.7 | 152.4 | 116.1 | 88.9 | 98.2 | 98.3 | 98.3 | 95.8 | 36.5 | 38.9 | 112.0 | 165.3 | 76.8 |
| 04:45–05:00 | 1.9 | 1.9 | 7.7 | 9.7 | 4.0 | 11.3 | 10.1 | 22.7 | 30.1 | 15.0 | 34.6 | 35.0 | 37.2 | 38.1 | 35.6 | 7.0 | 0.9 | 3.3 | 4.2 | 3.1 | -0.6 | -0.3 | 0.5 | 1.0 | -0.1 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 50.4 | 52.1 | 125.4 | 174.8 | 74.4 | 33.0 | 135.2 | 144.9 | 152.1 | 107.4 | 93.0 | 103.4 | 103.4 | 103.4 | 100.7 | 40.4 | 43.6 | 112.4 | 162.5 | 79.2 |
| 05:00–05:15 | 2.2 | 1.9 | 7.1 | 9.0 | 3.8 | 9.8 | 5.2 | 10.3 | 12.3 | 7.8 | 25.0 | 24.2 | 27.2 | 28.4 | 25.4 | 5.6 | 0.9 | 2.8 | 3.5 | 2.6 | -0.4 | -0.2 | 0.5 | 0.9 | -0.1 | 15.4 | 15.5 | 15.5 | 15.5 | 15.5 | 26.9 | 27.8 | 105.7 | 162.8 | 52.0 | 77.7 | 133.4 | 142.5 | 149.8 | 120.8 | 96.0 | 106.9 | 106.9 | 106.9 | 104.0 | 32.1 | 33.8 | 108.4 | 165.2 | 71.5 |
| 05:15–05:30 | 2.8 | 2.2 | 7.5 | 9.3 | 4.2 | 11.2 | 6.7 | 34.9 | 53.8 | 17.6 | 32.1 | 32.9 | 35.0 | 35.9 | 33.4 | 5.8 | 1.1 | 3.0 | 3.7 | 2.8 | -0.4 | -0.2 | 0.6 | 1.0 | -0.1 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 30.4 | 32.0 | 116.0 | 177.4 | 58.5 | 43.8 | 148.1 | 152.1 | 152.5 | 118.2 | 101.1 | 113.1 | 113.2 | 113.2 | 109.9 | 35.5 | 38.0 | 110.9 | 166.4 | 75.2 |
| 05:30–05:45 | 3.3 | 2.6 | 7.9 | 9.8 | 4.7 | 16.5 | 13.7 | 68.1 | 106.5 | 33.9 | 38.6 | 39.3 | 41.4 | 42.2 | 39.8 | 5.8 | 1.3 | 3.1 | 3.8 | 3.0 | -0.4 | -0.2 | 0.5 | 1.0 | -0.1 | 33.1 | 33.2 | 33.4 | 33.4 | 33.2 | 41.7 | 42.6 | 131.1 | 189.1 | 71.0 | 46.2 | 140.3 | 167.2 | 172.4 | 123.0 | 105.1 | 117.7 | 117.7 | 117.7 | 114.3 | 39.2 | 41.7 | 112.2 | 165.9 | 78.5 |
| 05:45–06:00 | 3.3 | 3.9 | 9.2 | 11.1 | 5.7 | 25.0 | 23.1 | 80.3 | 121.0 | 44.9 | 47.5 | 48.2 | 50.1 | 50.9 | 48.7 | 6.1 | 1.1 | 3.1 | 3.9 | 3.0 | -0.3 | -0.1 | 0.7 | 1.1 | 0.1 | 45.8 | 46.4 | 47.5 | 48.0 | 46.4 | 78.2 | 70.3 | 185.0 | 217.3 | 106.5 | 46.6 | 152.5 | 193.7 | 229.7 | 142.4 | 109.9 | 123.4 | 123.4 | 123.5 | 119.9 | 49.8 | 52.0 | 115.5 | 163.8 | 86.0 |
| 06:00–06:15 | 3.3 | 2.6 | 7.8 | 9.8 | 4.7 | 10.5 | 8.4 | 57.5 | 96.2 | 28.3 | 33.1 | 34.0 | 36.4 | 37.3 | 34.5 | 6.4 | 1.2 | 3.3 | 4.1 | 3.2 | -0.2 | -0.1 | 0.4 | 0.6 | 0.0 | 29.4 | 32.0 | 38.2 | 40.5 | 32.3 | 55.2 | 48.1 | 156.0 | 199.8 | 86.0 | 8.1 | 147.1 | 163.8 | 166.6 | 114.0 | 110.1 | 119.4 | 119.4 | 119.4 | 117.1 | 30.2 | 32.8 | 107.6 | 170.2 | 74.7 |
| 06:15–06:30 | 3.4 | 2.6 | 33.5 | 91.7 | 22.1 | 14.7 | 11.9 | 85.3 | 143.7 | 42.7 | 44.1 | 46.0 | 51.1 | 54.0 | 47.3 | 6.8 | 1.8 | 3.8 | 4.6 | 3.7 | -0.2 | -0.0 | 0.4 | 0.6 | 0.0 | 34.6 | 38.4 | 47.5 | 51.0 | 39.0 | 79.7 | 65.0 | 199.3 | 226.7 | 112.8 | 20.6 | 139.2 | 175.7 | 187.2 | 121.8 | 125.5 | 140.3 | 138.1 | 137.3 | 135.6 | 39.9 | 42.1 | 119.3 | 191.1 | 87.0 |
| 06:30–06:45 | 3.6 | 2.9 | 69.5 | 205.9 | 47.0 | 18.3 | 15.1 | 95.0 | 158.7 | 49.3 | 53.0 | 57.0 | 80.0 | 119.1 | 67.2 | 6.9 | 1.9 | 3.9 | 4.7 | 3.8 | -0.2 | -0.0 | 0.6 | 0.9 | 0.1 | 34.2 | 37.0 | 58.6 | 82.3 | 41.4 | 79.3 | 54.5 | 216.1 | 248.6 | 116.7 | 59.2 | 154.5 | 234.3 | 351.7 | 177.8 | 135.4 | 154.2 | 150.2 | 148.8 | 147.7 | 53.4 | 55.0 | 142.0 | 234.9 | 108.4 |
| 06:45–07:00 | 3.7 | 3.9 | 69.3 | 203.2 | 48.6 | 36.0 | 32.4 | 90.0 | 130.8 | 58.1 | 59.0 | 65.4 | 80.0 | 105.2 | 71.2 | 7.0 | 1.9 | 3.9 | 4.7 | 3.8 | -0.2 | 0.0 | 0.7 | 1.1 | 0.1 | 41.7 | 36.9 | 95.0 | 116.1 | 49.9 | 80.0 | 48.0 | 231.3 | 268.5 | 123.4 | 136.8 | 153.6 | 243.6 | 346.0 | 202.2 | 147.2 | 171.0 | 165.0 | 162.8 | 162.3 | 63.2 | 66.9 | 156.7 | 261.9 | 124.0 |
| 07:00–07:15 | 5.1 | 14.5 | 74.0 | 195.3 | 52.3 | 15.7 | 11.9 | 95.0 | 163.4 | 49.1 | 56.6 | 61.6 | 68.8 | 79.5 | 64.0 | 7.8 | 3.1 | 5.0 | 5.7 | 4.7 | -0.3 | -0.0 | 1.0 | 1.6 | 0.2 | 37.4 | 34.1 | 95.0 | 120.0 | 49.2 | 86.4 | 53.0 | 237.3 | 280.6 | 134.9 | 28.6 | 112.5 | 218.0 | 260.4 | 141.1 | 172.1 | 175.9 | 169.3 | 166.5 | 171.5 | 37.6 | 42.7 | 130.0 | 215.2 | 93.5 |
| 07:15–07:30 | 5.1 | 22.0 | 88.0 | 224.1 | 63.4 | 26.0 | 23.7 | 95.0 | 161.6 | 56.6 | 62.6 | 69.3 | 80.5 | 99.2 | 73.6 | 7.8 | 2.9 | 4.9 | 5.6 | 4.6 | -0.3 | -0.0 | 1.0 | 1.6 | 0.2 | 34.9 | 31.8 | 105.3 | 139.8 | 50.2 | 93.3 | 61.0 | 244.2 | 297.5 | 145.2 | 73.9 | 127.6 | 253.2 | 342.1 | 180.4 | 178.2 | 182.2 | 175.1 | 172.1 | 177.4 | 44.5 | 49.4 | 140.0 | 234.9 | 102.8 |
| 07:30–07:45 | 7.9 | 25.0 | 50.6 | 99.4 | 38.7 | 31.5 | 29.5 | 98.9 | 173.4 | 62.2 | 65.0 | 71.0 | 85.0 | 110.0 | 77.1 | 7.7 | 2.6 | 4.6 | 5.4 | 4.3 | -0.3 | -0.0 | 1.0 | 1.5 | 0.2 | 41.9 | 32.0 | 109.7 | 131.8 | 52.3 | 104.5 | 76.5 | 237.8 | 288.5 | 152.3 | 75.5 | 143.6 | 249.8 | 338.7 | 184.6 | 184.3 | 188.8 | 181.0 | 177.7 | 183.6 | 49.9 | 54.2 | 150.0 | 256.9 | 112.1 |
| 07:45–08:00 | 7.9 | 26.9 | 40.0 | 61.6 | 31.3 | 35.5 | 35.7 | 111.1 | 174.8 | 69.0 | 67.6 | 72.8 | 86.9 | 112.3 | 79.3 | 7.4 | 2.3 | 4.4 | 5.1 | 4.0 | -0.2 | 0.1 | 1.1 | 1.7 | 0.3 | 42.7 | 32.0 | 110.0 | 130.7 | 52.7 | 140.3 | 130.0 | 231.8 | 271.1 | 177.9 | 75.5 | 143.2 | 221.0 | 274.9 | 167.2 | 181.6 | 185.8 | 178.3 | 175.2 | 180.8 | 77.6 | 86.8 | 157.2 | 239.1 | 128.8 |
| 08:00–08:15 | 10.0 | 19.8 | 73.4 | 183.9 | 55.6 | 20.4 | 17.9 | 98.1 | 164.0 | 52.6 | 71.7 | 80.0 | 85.0 | 89.9 | 80.2 | 9.1 | 3.3 | 5.7 | 6.6 | 5.4 | 0.5 | 0.7 | 1.8 | 2.4 | 0.9 | 40.0 | 30.0 | 104.6 | 120.9 | 49.4 | 161.3 | 205.0 | 219.2 | 249.4 | 203.8 | 108.7 | 102.2 | 238.7 | 270.8 | 167.3 | 186.3 | 190.2 | 183.2 | 180.3 | 185.4 | 44.9 | 45.6 | 144.7 | 232.5 | 100.6 |
| 08:15–08:30 | 10.0 | 22.0 | 68.1 | 162.2 | 51.9 | 29.7 | 30.1 | 95.0 | 148.0 | 57.8 | 71.6 | 80.0 | 83.4 | 84.8 | 79.3 | 8.3 | 2.1 | 4.7 | 5.6 | 4.4 | 1.1 | 1.4 | 2.7 | 3.4 | 1.6 | 39.4 | 30.0 | 100.1 | 115.4 | 48.3 | 177.6 | 226.2 | 229.7 | 242.9 | 217.5 | 116.8 | 119.6 | 219.7 | 241.8 | 165.3 | 184.2 | 188.0 | 181.3 | 178.5 | 183.4 | 60.4 | 65.3 | 157.1 | 252.3 | 117.3 |
| 08:30–08:45 | 10.0 | 25.0 | 70.2 | 163.0 | 53.7 | 35.6 | 36.6 | 90.0 | 133.5 | 59.5 | 68.2 | 76.6 | 80.0 | 81.5 | 75.8 | 8.1 | 1.9 | 4.5 | 5.4 | 4.2 | 1.2 | 1.4 | 2.5 | 3.1 | 1.6 | 42.0 | 32.0 | 106.9 | 123.3 | 51.5 | 177.0 | 225.5 | 226.6 | 235.1 | 215.3 | 122.5 | 130.9 | 210.3 | 227.7 | 165.6 | 182.4 | 186.2 | 179.6 | 176.8 | 181.7 | 78.2 | 87.6 | 161.7 | 241.8 | 129.0 |
| 08:45–09:00 | 8.1 | 34.2 | 46.0 | 65.6 | 36.1 | 34.3 | 36.0 | 106.4 | 164.2 | 65.2 | 67.6 | 75.9 | 79.3 | 80.8 | 75.2 | 6.7 | 1.4 | 3.6 | 4.4 | 3.4 | 1.1 | 1.4 | 2.2 | 2.7 | 1.5 | 38.2 | 33.4 | 69.5 | 77.4 | 43.1 | 156.5 | 199.5 | 199.6 | 200.1 | 189.1 | 128.8 | 147.3 | 184.7 | 193.0 | 159.9 | 178.6 | 182.0 | 175.9 | 173.4 | 177.9 | 89.5 | 102.1 | 153.2 | 199.8 | 128.2 |
| 09:00–09:15 | 10.0 | 25.0 | 86.3 | 208.4 | 63.9 | 29.2 | 29.7 | 95.0 | 148.6 | 56.6 | 70.7 | 81.2 | 85.0 | 86.5 | 79.9 | 8.8 | 2.2 | 4.9 | 5.9 | 4.7 | 1.2 | 1.4 | 2.5 | 3.0 | 1.5 | 44.7 | 42.6 | 74.2 | 81.1 | 50.8 | 184.1 | 224.1 | 225.2 | 233.6 | 215.9 | 124.2 | 136.0 | 198.4 | 212.3 | 162.0 | 178.6 | 182.2 | 175.9 | 173.2 | 177.9 | 61.3 | 65.0 | 153.0 | 228.1 | 111.8 |
| 09:15–09:30 | 9.9 | 25.0 | 63.6 | 160.1 | 51.4 | 32.4 | 34.0 | 110.8 | 174.0 | 64.9 | 70.5 | 81.3 | 85.0 | 86.5 | 79.8 | 6.8 | 1.6 | 3.8 | 4.5 | 3.6 | 1.0 | 1.2 | 2.3 | 2.8 | 1.4 | 49.7 | 53.2 | 61.2 | 63.0 | 54.4 | 170.3 | 207.4 | 207.8 | 210.5 | 198.9 | 127.9 | 145.3 | 184.2 | 192.8 | 158.9 | 171.7 | 174.8 | 169.4 | 167.1 | 171.1 | 87.8 | 97.9 | 154.3 | 197.7 | 125.4 |
| 09:30–09:45 | 8.2 | 28.1 | 48.0 | 103.4 | 39.9 | 33.3 | 34.0 | 74.4 | 107.2 | 50.4 | 66.9 | 76.5 | 80.0 | 81.4 | 75.3 | 5.2 | -0.3 | 2.0 | 2.8 | 2.0 | 0.4 | 0.7 | 1.4 | 1.7 | 0.8 | 29.8 | 29.8 | 29.8 | 29.8 | 29.8 | 152.4 | 185.1 | 185.3 | 186.9 | 177.4 | 141.0 | 170.9 | 170.6 | 170.3 | 163.1 | 164.7 | 167.4 | 162.7 | 160.7 | 164.2 | 102.6 | 117.0 | 153.2 | 181.8 | 132.8 |
| 09:45–10:00 | 6.0 | 35.0 | 38.5 | 52.0 | 32.2 | 32.8 | 31.8 | 35.2 | 36.7 | 33.4 | 62.6 | 70.9 | 74.1 | 75.4 | 69.9 | 3.5 | -2.0 | 0.3 | 1.1 | 0.3 | -0.3 | 0.0 | 0.6 | 1.0 | 0.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 137.1 | 166.2 | 166.2 | 166.2 | 158.9 | 125.3 | 149.8 | 150.0 | 150.1 | 143.6 | 157.5 | 159.6 | 155.9 | 154.4 | 157.1 | 118.8 | 137.5 | 148.2 | 157.2 | 138.8 |
